Holders & eligibility
Wallets need at least 1% of total supply at the Friday snapshot to qualify for that week’s payout.
5
Wallets tracked
2
Currently eligible
1%
Eligibility threshold
| Wallet | Balance | % of supply | Status |
|---|---|---|---|
| 0x8366a39CC670B4001A1121B8F6A443A643e40951 | 999,906,340.25 | 99.991% | Eligible |
| 0x57FBbeeBc5142434a4DAD3c90B33E5C657FAE513 | 11,705,530.43 | 1.171% | Eligible |
| 0x85cc352fF6edf47E77EFfeA4f646c1bc34deF2a2 | 73,661.16 | 0.007% | Below threshold |
| 0x10dB67dECb08478fa4E50b84205226e2e6087ba5 | 19,998.58 | 0.002% | Below threshold |
| 0x000000000000000000000000000000000000dEaD | 0.00 | 0.000% | Below threshold |
